The MSRP of the 696 is US$8,995.
Design changes
- Ergonomics
- shorter reach to bars
- lower seat height
- Swappable tank color panels
- Reduced weight by 5 kg (11 lb)
- Engine power increase (9% boost)
- New engine cylinder heads
- New maintenance schedule
- Trellis frame mounts to an aluminum subframe
Specifications
Top speed | 128mph |
1/4-mile acceleration | secs |
Power | 67.5bhp |
Torque | 44ftlb |
Weight | 161kg |
Seat height | 770mm |
Fuel capacity | 15 litres |
Average fuel consumption | 45mpg |
Tank range | 150 miles |
Insurance group | 11 |
Engine size | 696cc |
Engine specification | 8v Desmo V-twin, 6 gears |
Frame | Tubular steel trellis |
Front suspension adjustment | 43mm USD forks, non adjustable |
Rear suspension adjustment | Single shock, preload and rebound adjust |
Front brakes | 2 x 320mm, four poston calipers |
Rear brake | 245mm disc |
Front tyre size | 120/60 x 17 |
Rear tyre size | 160/60 x 17 |
refer to: wikipedia, motorcyclenews.com
ไม่มีความคิดเห็น:
แสดงความคิดเห็น